View latest updates and full FIN/HRP release notes.
View latest updates and full SIS release notes.
SIS
Release Date | Feature | Benefit | Documentation |
---|---|---|---|
12/31/2024 | Online re-registration Improve data management for student and contact information updates, specifically for phone numbers, email addresses, and addresses. | Ensures accurate and efficient handling of new and updated information while maintaining historical records for audit purposes. | Release Notes |
12/31/2024 | ERS Screening Section additional requirements Enhancements have been implemented in the Early Reader Screening (ERS) interface | Improves usability and ensure data integrity during student navigation. | Release Notes |
12/9/2024 | Updated SHSM Certificate so Old Min Code is not required, made OnSIS required, and updated label Updated Minutes of Instruction field label and made Old Min Code no longer required | Improved ease of use. | Release Notes |
11/20/2024 | Add ERS Screening Section to connectEd for Ontario Elementary School Teachers Teachers in an Ontario publicly funded elementary or Catholic school can now access a new ERS Screening section in connectEd, where they can view and manage early reading screening data for my students by grade. | Will help teachers monitor and update student progress. | Release Notes |
11/8/2024 | Add ERS Fields Add ERS fields for Kindergarten to Grade 2 students. | ERS fields support compliance with Policy/Program Memorandum 168, which mandates annual reading screenings for students from Kindergarten to Grade 2. | Release Notes |
11/5/2024 | Graduation Requirements for Ontario Users To populate the new graduation requirements for Ontario customers for the 2024-2025 school year | Allow Ontario customers to stay compliant | Release Notes |
10/4/2024 | Change to EQAO for inclusion of students in OSSLT Submission EQAO OSSLT UI changes 2024-2025 Ontario reporting, EQAO Secondary card OSSLT UI changes, Student records, Achievement, EQAO, OSSLT tab Business rules changes for 2024-2025 for EQAO OSSLT files EQAO PJ/PIRLS Changes Rule changes and data validations | To align with EQAO rules | Release Notes |
9/16/2024 | Q2M Improve schedule printout for new parent portal to include weekly view for student timetable Q3O Pronlonged absence change required to Print Attendance registers (ON) Q3M "Lives With Flag" on family contacts after new PASI endpoint does not show PASI go live issue (AB) Q3O Changes required to Student records, Achievement, EQAO, ERS | Reporting fixes | Release Notes |
8/23/2024 | By the service queue for Attendance, Admit slips | The process for printing Admit slips individually for students has been improved. | Release Notes |
8/13/2024 | Improvements to print admit slip functionality No longer need to select from ellipse menu | Productivity/ease of use improvement | Release Notes |
7/26/2024 | Q3M Provide an Ability to Mass Clear Personal Locker Combinations & Serial Numbers Option added to Ontario report card to Print without student address for Grade 9-12 report card Q3M Family portal, User profile. If student is Next year only, don't show homeroom field in profile Add the ability to email timetables to parents/ students and to create the document to the parent/ student portal | Release Notes | |
6/14/2024 | Validate email when using parent/student portal Additional requirement added In NU, when IEP is enabled, rename Student records, Special education menu to Individual Support | Release Notes | |
5/15/2024 | Online re-registration process, new fields to be prepopulated on Forms Achievement - Topic Based Report - student reports, marks and comments - class report and student report has been added Added Next year classes information under the Class info section in Quick Reports. | Release Notes | |
5/3/2024 | Add Cohort year to Student tools, Assign all of a field Add under Enrolment, Student enrolment Cohort year Validation Statement template - remove final page Manitoba, Staff records, remove the limitation for PSP number to be 5 characters or less | Release Notes | |
4/22/2024 | Add Grade of entry field to Quick reports, Grauation requirements section for NU ONLY. Allow This Year Only date to be selected outside of July 1 | Release Notes | |
3/22/2024 | Changes to the Ontario report card wizard to account for Ministry changes Ontario EQAO Primary and Junior (PJ) Assessment Rule Changes | Release Notes | |
3/7/2024 | OnSIS March 2024 Release: Operational Business Rule Updates OnSIS March 2024 Release: PLAR Attendance Type Location in Student Record OnSIS March 2024 Release: PLAR Business Rule Updates OnSIS March 2024 Release: Secondary School Data Submission | Release Notes | |
3/7/2024 | Change naming convention of report cards and in Report builder Manage Online Registration - Need a Permission to Allow Certain Users Read Only Access New logging has been added when changes are made to security groups and accounts | Release Notes | |
1/29/2024 | When selecting to use the method "Group", users can now add students multiple times, without losing the previously selected students Add a new permission for "Overloading classes" under timetables Add separate permission to override locked term Ontario Secondary School Literacy Test (OSSLT) Rule Changes Add logging/ auditing when a locked mark or comment is overriden by a user with permission to overwrite locked terms and topics. Gender field removed from Official register printout (Ontario only) as per Ministry direction | Release Notes | |
1/8/2024 | Graduation Requirements projected counting failed course Accounting and Reporting EQAO Results for Students with Unique or Special Circumstances Email account information from security- needs to be able to send out user names and password reset after accounts have been created | Release Notes |
HRP 5.2
FIN
Release Date | Product | Feature | Benefit | Documentation |
---|---|---|---|---|
10/3/2024 | FIN | Cash Receipt management - printing Cash Receipt Management - Advanced Search - has been modified to allow the selection of just unprinted receipts if desired, as well as an entry date range. Invoice Entry - employee expenses new parameter Added a parameter, Vendor Type for Employees, to the vendor master setting. Add a button onto the PO Report page to filter only POs from reqs that "I" created A new option, Standalone, From Requisition, Any and From My Requisitions Only, has been added to the PO Status | Makes printing receipts and validating vendors easier and more efficient. | Release Notes |
6/28/2024 | FIN | Cheque number needs to be created with fewer digits Emailing Miscellaneous Cash Receipts EFT Showing in Outstanding CHQ Report Invoice modify ability requested even when included in pay run Reference Data - allow the board to specify as mandatory in invoice entry Invoice management needs to display HOLD status (as applicable), vendor name Payment information in Invoice Management Journal voucher pre-approval needed Enable PO emailing any time an override email address is provided Receipting requires ability to notify A/P as needed PO Receipt Entry - ease of finding outstanding lines on an order PO Receipts Report - needs to include vendor name Budget Query - Column sorting on drill through Budget Query invoice export Invoice detail screens - ability to download to Excel Enable forwarding of requisition to another person for approval Stock pictures in catalog report and stock management Create a date for when vendors are created | Productivity enhancements for Accounts Payable, Accounts Receivable, Cheques, Invoices, Journal Entries, Purchasing, Requisitions, Stock, and Vendors | Release Notes |
4/26/2024 | FIN | Cash Receipts Management should be searchable by payment type Details from Miscellaneous Cash Receipt line item descriptions should show in G/L A/R Invoice Management - allow to select Unprinted Allow viewing of closed POs in invoice entry even when not allowed to invoice against them Batch # requested in Invoice Management Grid PO Management - Show Buyer Name PO to Include PO # and Vendor # User Defined Fields for Purchase Orders | Productivity enhancements for Accounts Payable, Accounts Receivable, Cheques, Invoices, Journal Entries, Purchasing, Requisitions, Stock, and Vendors | Release Notes |
2/1/2024 | FIN | Budget Approvals improvements Budget imports to show in budget management Vendor Auto numbering | Further improvements have been made to the budget module | Release Notes |